Wheel Loader
Wheel Loader
Wheel Loader
Wheel Loader

Wheel Loader

Our wheel loader series combines robust performance with exceptional efficiency, designed to handle diverse material handling tasks across construction, agriculture, mining, and logistics. With bucket capacities ranging from 0.5 to 2 cubic meters and engine power options from 17kW to 130kW, these machines deliver optimal productivity for light-duty to heavy-duty applications.

Description

Parameters

Parameter Configuration Table of Wheel Loader
Specification ZL-910 ZL-912 ZL-916 ZL-918 ZL-920 ZL-926 ZL-928 ZL-930 ZL-932
Rated Load (kg) 1000 1200 1500 1500 1500 1500 1500 2000 2000
Bucket Capacity (m³) 0.5 0.6 0.7 0.7 0.7 0.7 0.7 2 1.1
Machine Weight (kg) 2300 2700 3000 2900 3000 3000 3200 4750 4500
Engine Type 24/28HP 2105 490 490 490 490 490 4100/4102 4100/4102
Rated Power (kW) 17/21 24 38 39 38/55 39 38 65/76 65/76
Rated Speed (r/min) 2200 2200 2400 2400 2400 2400 2400 2400 2400
Unloading Distance (mm) 2800 2800 3200 3200/3500 3200/3500 3200 3500 3500 3500
Unloading Distance (mm) 800 800 1200 1050 1050 1350 1500 1650 1650
Dimensions (L×W×H, mm) 4670×1600×2520 5000×1600×2760 5200×1760×2750 5500×1620×2750 5500×1800×2800 5100×1860×2800 5100×1860×2800 5825×1860×2850 6025×2000×2850

send message

hot products

Home Inquiry Mail Tel